Gatun Capital
Figures say more than descriptions — provided one sees all of them. We report year by year, over the entire measurable period and without leaving out a year.
On the left the S&P 500, beside it our two systems — the same years, the same measure, the same exposure for all three and after all costs. Every year starts again from the same sum, so that the years remain comparable. The last row gives the return per year over the entire period.
| Year | S&P 500 | System I | System II |
|---|---|---|---|
| 1998 | +39.2 % | +3.8 % | +3.4 % |
| 1999 | +27.7 % | +151.9 % | +40.6 % |
| 2000 | -18.0 % | +39.0 % | +114.1 % |
| 2001 | -20.2 % | +3.0 % | +2.9 % |
| 2002 | -32.6 % | +1.0 % | +9.8 % |
| 2003 | +42.9 % | +51.0 % | +87.0 % |
| 2004 | +14.9 % | +25.5 % | +16.9 % |
| 2005 | +4.9 % | +15.4 % | +31.9 % |
| 2006 | +21.0 % | -1.0 % | -5.3 % |
| 2007 | +4.6 % | +107.2 % | -20.4 % |
| 2008 | -51.7 % | +0.9 % | +0.9 % |
| 2009 | +38.6 % | +51.3 % | +18.4 % |
| 2010 | +21.1 % | +19.0 % | +23.7 % |
| 2011 | +1.5 % | +10.0 % | +15.9 % |
| 2012 | +23.7 % | +25.4 % | +11.6 % |
| 2013 | +50.7 % | +54.1 % | +119.8 % |
| 2014 | +19.9 % | +39.9 % | +13.4 % |
| 2015 | +0.7 % | +14.8 % | +21.8 % |
| 2016 | +17.3 % | -2.2 % | +51.2 % |
| 2017 | +32.8 % | +40.2 % | +31.7 % |
| 2018 | -8.9 % | -18.0 % | +15.3 % |
| 2019 | +46.9 % | +10.4 % | -8.6 % |
| 2020 | +24.9 % | +31.6 % | +58.1 % |
| 2021 | +44.5 % | +16.7 % | +82.1 % |
| 2022 | -28.5 % | -10.7 % | +1.6 % |
| 2023 | +36.5 % | +6.7 % | +7.8 % |
| 2024 | +34.8 % | +92.9 % | +68.2 % |
| 2025 | +24.0 % | +32.7 % | -6.2 % |
| 2026 * | +16.4 % | +43.4 % | +8.2 % |
| per year | +11.5 % | +25.6 % | +24.1 % |
These figures come from a backtest, not from an account under management. They are calculated on actual market data, with trading costs and spread. They were not achieved. Past performance is no indication of future results.
Client area